Infraestructura Docker del servidor — composes, configs y plantillas .env
- Go 83.8%
- Python 15.6%
- Dockerfile 0.6%
|
Some checks failed
Guardog secret scan / scan (push) Failing after 26s
LAN-only deployment: ghcr.io/project-zot/zot-linux-amd64 v2.1.22, storage persisted in ./data, config in ./config (not versioned). Verified push/pull roundtrip and /v2/_catalog. Homepage entry added. |
||
|---|---|---|
| .forgejo/workflows | ||
| acc-server-manager_v1.6.0 | ||
| airdcpp | ||
| amule | ||
| backrest | ||
| comfyui | ||
| docmost | ||
| filebot | ||
| forgejo | ||
| forgejo-runner | ||
| guacamole | ||
| homepage | ||
| jellyfin | ||
| librechat | ||
| monitoring | ||
| musicbrainz-picard | ||
| n8n | ||
| namer | ||
| navidrome | ||
| nextcloud | ||
| nginx-proxy-manager | ||
| o2cloud-webdav | ||
| obsidian | ||
| ollama | ||
| omniroute | ||
| paperless | ||
| qbittorrent | ||
| tartube | ||
| tdarr | ||
| torrserver | ||
| tubearchivist | ||
| zot | ||
| .gitignore | ||
| .guardog.yml | ||
| README.md | ||
Docker Services — Container infrastructure
Repository that centralizes the configuration of every Docker service deployed on the server.
Structure
Each service has its own folder containing:
| File | Purpose |
|---|---|
compose.yml |
Service definition (ports, volumes, networks, image) |
.env |
Environment variables with credentials (NOT versioned) |
.env.example |
Template of .env with example values (versioned) |
Services
| Service | Port | Description |
|---|---|---|
| acc-server-manager | — | ACC server manager |
| airdcpp | — | DC++ client |
| amule | — | eDonkey client |
| backrest | 9898 | Backup interface with restic |
| comfyui | — | UI for Stable Diffusion |
| docmost | — | Collaborative wiki |
| filebot | — | Media renaming |
| forgejo | 3010 | Self-hosted Git |
| homepage | 3005 | Homelab dashboard (services launcher + status) |
| jellyfin | — | Media server |
| librechat | — | Multi-model frontend for LLMs |
| monitoring | — | Prometheus + Grafana stack |
| musicbrainz-picard | — | Music tagger |
| n8n | — | Low-code automation |
| o2cloud-webdav | 8088 | WebDAV gateway for Movistar Cloud (O2) |
| obsidian | 3020/3021 | Obsidian in the browser (GUI via Selkies) |
| namer | 6980 | Automatic renaming of adult content |
| navidrome | — | Music streaming |
| nextcloud | — | Personal cloud |
| nginx-proxy-manager | 81 | Reverse proxy + SSL |
| ollama | — | Local LLMs |
| omniroute | 20128 | AI gateway (OpenAI-compatible) — multi-provider router |
| paperless | — | Document management |
| qbittorrent | — | Torrent client |
| tartube | — | Video downloader |
| tdarr | — | Automated transcoding |
| torrserver | 8090 | BitTorrent proxy that allows streaming torrents |
| tubearchivist | — | YouTube content manager |
| zot | 5000 | OCI registry for self-hosted container images |
Deployment
All services share the proxy network so that Nginx Proxy Manager can route traffic. Each service's .env files must be populated from its .env.example before the first startup.
Goal
Keep the configuration of every Docker service versioned, traceable, and recoverable in case the server has to be rebuilt from scratch.